2025-26 Girls Basketball Schedule
Record: 3-15-2 | Unranked
Record: 3-15-2 | Unranked
![]() | @ Vici | W | 24-42 11/21 |
![]() | @ Crescent | 71-43 |
| GAME LIVE NOW! | ||
![]() | vs Aline-Cleo Cimarron Winter Classic | Missing Score |
![]() | vs Sharon-Mutual Cimarron Winter Classic | W | 28-64 12/5 |
![]() | vs Hillsdale Christian Cimarron Winter Classic | Missing Score |
![]() | vs Hillsdale Christian Cimarron Winter Classic | 49-55 |
| GAME LIVE NOW! | ||
![]() | @ Southwest Covenant | Missing Score |
![]() | @ Lomega | L | 100-37 12/9 |
![]() | vs Amber-Pocasset | L | 32-55 12/11 |
![]() | vs Ft. Cobb-Broxton Washita State Bank Classic | Missing Score |
![]() | vs Ft. Cobb-Broxton Washita State Bank Classic | 47-34 |
| GAME LIVE NOW! | ||
![]() | vs Watonga | 49-57 |
| GAME LIVE NOW! | ||
![]() | @ Mooreland | L | 27-4 12/19 |
![]() | @ Pioneer - Pleasant Vale | 55-32 |
| GAME LIVE NOW! | ||
![]() | @ Cashion | 56-36 |
| GAME LIVE NOW! | ||
![]() | vs Drummond | L | 46-48 1/13 |
![]() | vs Hennessey | 18-49 |
| GAME LIVE NOW! | ||
![]() | vs Fairview | 19-66 |
| GAME LIVE NOW! | ||
![]() | vs Frontier | L | 45-49 1/23 |
![]() | @ Waukomis | Missing Score |
![]() | @ Okarche | L | 51-20 1/31 |
![]() | @ Okarche | Missing Score |
![]() | @ Garber | 54-24 |
| GAME LIVE NOW! | ||
![]() | vs Amber-Pocasset | 28-45 |
| GAME LIVE NOW! | ||
![]() | vs OKC Knights | Missing Score |
![]() | vs Hillsdale | Missing Score |
![]() | vs Hooker OSSAA Districts at Hooker | L | 42-19 2/19 |
![]() | @ Tonkawa | 48-56 |
| GAME LIVE NOW! | ||
![]() | vs Tonkawa OSSAA Regionals at Tonkawa | W | 56-48 2/26 |
![]() | vs Caney Valley OSSAA Regionals at Tonkawa | L | 17-41 2/27 |

Oklahoma Bible at Tonkawa
February 26, 2026

Amber-Pocasset at Oklahoma Bible
February 7, 2026

Oklahoma Bible at Garber
February 6, 2026

Oklahoma Bible at Okarche
January 31, 2026

Fairview at Oklahoma Bible
January 20, 2026

Hennessey at Oklahoma Bible
January 16, 2026
























